Sony Xperia M2 detailed specifications
KEY SPECS
Display :4.80-inch Processor : 1.2GHz
Front Camera :Yes Resolution : 540×960 pixels
RAM : 1GB OS : Android 4.3
Storage : 8GB Rear Camera : 8-megapixel
Battery capacity : 2300mAh
Sony Xperia M2 detailed specifications
General | |
Release date | February 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 139.60 x 71.10 x 8.60 |
Weight (g) | 148.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | Black, White, Purple |
SAR value | NA |
Display | |
Screen size (inches) | 4.80 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540×960 pixels |
Pixels per inch (PPI) | 229 |
Colours | 16M |
Hardware | |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | Yes |
Software | |
Operating System | Android 4.3 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G | GSM 850 / 900 / 1800 / 1900 – all models |
3G | Yes | HSDPA 850 / 900 / 2100 – D2303 HSDPA 850 / 1700 / 1900 / 2100 – D2306 HSDPA 850 / 900 / 1900 / 2100 – D2305 |
4G | Yes |LTE 800 / 850 / 900 / 1800 / 2100 / 2600 – D2303 LTE 700/1700/2600 – D2306 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Sony Xperia M2 detailed specifications
No comments:
Post a Comment